<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is King in Your iTunes Library?</title>
	<atom:link href="http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rick</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-309</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Wed, 16 Apr 2008 00:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-309</guid>
		<description>1st: Sigur Ros&lt;br/&gt;2nd: Sergio Mendes &amp; Black Eye Peas</description>
		<content:encoded><![CDATA[<p>1st: Sigur Ros<br />2nd: Sergio Mendes &#038; Black Eye Peas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-297</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-297</guid>
		<description>Proud to say, Johnny Cash.  780 songs, 1.4 days, 2.59 G.</description>
		<content:encoded><![CDATA[<p>Proud to say, Johnny Cash.  780 songs, 1.4 days, 2.59 G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robot[of]rock</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-290</link>
		<dc:creator>robot[of]rock</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-290</guid>
		<description>jimmy eat world clocks in with&lt;br/&gt;210 tracks&lt;br/&gt;@&lt;br/&gt;14.9 hours&lt;br/&gt;with a digital footprint of&lt;br/&gt;1.17 gb&lt;br/&gt;&lt;br/&gt;this does not include video</description>
		<content:encoded><![CDATA[<p>jimmy eat world clocks in with<br />210 tracks<br />@<br />14.9 hours<br />with a digital footprint of<br />1.17 gb</p>
<p>this does not include video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Davis</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-279</link>
		<dc:creator>Jason Davis</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-279</guid>
		<description>75 Songs&lt;br/&gt;312 MB&lt;br/&gt;4.3 hours&lt;br/&gt;&lt;br/&gt;Relient K, and I dont really listen to them either. Why dont I have more of the stuff i really like?</description>
		<content:encoded><![CDATA[<p>75 Songs<br />312 MB<br />4.3 hours</p>
<p>Relient K, and I dont really listen to them either. Why dont I have more of the stuff i really like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-278</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-278</guid>
		<description>Sting is way in the lead (a cursory check revealed 399 songs, 1:05:05:31, 3.9 GB -- gosh, after 20 years of collecting that&#039;s pretty sobering)&lt;br/&gt;&lt;br/&gt;REM, RUSH, and VAN HALEN are close behind.  &lt;br/&gt;&lt;br/&gt;It&#039;s OK...I&#039;m Presbyterian.  : )</description>
		<content:encoded><![CDATA[<p>Sting is way in the lead (a cursory check revealed 399 songs, 1:05:05:31, 3.9 GB &#8212; gosh, after 20 years of collecting that&#8217;s pretty sobering)</p>
<p>REM, RUSH, and VAN HALEN are close behind.  </p>
<p>It&#8217;s OK&#8230;I&#8217;m Presbyterian.  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-277</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-277</guid>
		<description>Dave Matthews Band&lt;br/&gt;357 Tracks&lt;br/&gt;2.73 GB&lt;br/&gt;1.6 Days</description>
		<content:encoded><![CDATA[<p>Dave Matthews Band<br />357 Tracks<br />2.73 GB<br />1.6 Days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infinitelypossible</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-276</link>
		<dc:creator>infinitelypossible</dc:creator>
		<pubDate>Sat, 05 Apr 2008 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-276</guid>
		<description>my U2 collection beat mud puppy&#039;s:&lt;br/&gt;165 tracks&lt;br/&gt;1,010.2 MB&lt;br/&gt;12.6 hours</description>
		<content:encoded><![CDATA[<p>my U2 collection beat mud puppy&#8217;s:<br />165 tracks<br />1,010.2 MB<br />12.6 hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reverseyourworld</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-275</link>
		<dc:creator>reverseyourworld</dc:creator>
		<pubDate>Sat, 05 Apr 2008 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-275</guid>
		<description>176 songs &lt;br/&gt;9.6 hours&lt;br/&gt;916.7 MB &lt;br/&gt;&lt;br/&gt;and the winner is &lt;br/&gt;&lt;br/&gt;Relient K</description>
		<content:encoded><![CDATA[<p>176 songs <br />9.6 hours<br />916.7 MB </p>
<p>and the winner is </p>
<p>Relient K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronni</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-274</link>
		<dc:creator>Ronni</dc:creator>
		<pubDate>Fri, 04 Apr 2008 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-274</guid>
		<description>hrm.  interesting.&lt;br/&gt;&lt;br/&gt;1. whiteheart 52 songs&lt;br/&gt;2. demon hunter 47 songs&lt;br/&gt;3. skillet and switchfoot are tied at 44&lt;br/&gt;4. disciple at 33 songs&lt;br/&gt;&lt;br/&gt;interesting.</description>
		<content:encoded><![CDATA[<p>hrm.  interesting.</p>
<p>1. whiteheart 52 songs<br />2. demon hunter 47 songs<br />3. skillet and switchfoot are tied at 44<br />4. disciple at 33 songs</p>
<p>interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.evancourtney.com/2008/04/who-is-king-in-your-itunes-library/comment-page-1/#comment-273</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evancourtney.com/?p=268#comment-273</guid>
		<description>Mylène Farmer, female French star.&lt;br/&gt;&lt;br/&gt;168 tracks&lt;br/&gt;857.5 MB&lt;br/&gt;15:17:59 total playing time.&lt;br/&gt;&lt;br/&gt;Hillsong Australia comes in a close second.</description>
		<content:encoded><![CDATA[<p>Mylène Farmer, female French star.</p>
<p>168 tracks<br />857.5 MB<br />15:17:59 total playing time.</p>
<p>Hillsong Australia comes in a close second.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
